Earning rates
An earning rate is the net investment return that applies to your account, after fees and tax, at the end of each financial year. It can be positive or negative.2010/11 Daily earning rates
| Investment option | Financial year to 07/09/2010 | 07/09/2010 |
|---|---|---|
| High Growth | 3.7484 | 0.380538 |
| Growth | 3.2284 | 0.269540 |
| Growth Smoothed | 1.1096 | n/a |
| Socially Responsible | 4.0294 | 0.227872 |
| Balanced | 2.8130 | 0.144140 |
| Conservative | 2.2206 | 0.069919 |
| Defensive | 1.8012 | 0.000550 |
| Cash | 0.6316 | 0.009687 |
| Investment option | Financial year to 07/09/2010 | 07/09/2010 |
|---|---|---|
| High Growth | 4.3790 | 0.432811 |
| Growth | 3.7822 | 0.306609 |
| Growth Smoothed | 1.1229 | n/a |
| Socially Responsible | 4.7766 | 0.268582 |
| Balanced | 3.2932 | 0.162198 |
| Conservative | 2.5924 | 0.077401 |
| Defensive | 2.1149 | -0.001767 |
| Cash | 0.7500 | 0.011496 |
Download earning rate history
| Defined Benefit Fund | Financial year to 07/09/2010 |
|---|---|
| Accumulation Comparison Rate | 1.0983 |
Performance over 5 years
View LGsuper’s returns for each option over the past 5 years. Read more…Note: Past performance is not an indicator of future performance.




