Performance over 5 years
Note: past performance is not an indicator of future performance
Accumulation accounts
| Investment option | Year ending 30 June (%) | 3-yr average % p.a. to 30/06/10 | 5-yr average % p.a. to 30/06/10 | ||||
|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | |||
| High Growth | 7.63 | -16.66 | -5.72 | 17.51 | 5.86* | -5.43 | n/a |
| Growth | 9.43 | -14.17 | -5.04 | 16.00 | 15.68 | -3.74 | 3.66 |
| Growth Smoothed | 6.26 | -14.10 | 2.25 | 14.95 | 14.09 | -2.27 | 4.13 |
| Socially Responsible | 8.03 | -10.03 | -9.95 | 15.67 | 5.33* | -4.34 | n/a |
| Balanced | 10.02 | -9.03 | -1.46 | 11.90 | 11.39 | -0.46 | 4.22 |
| Conservative | 8.53 | -4.79 | 1.22 | 9.19 | 8.68 | 1.51 | 4.42 |
| Defensive | 8.68 | -0.59 | 3.34 | 6.59 | 2.07* | 3.74 | n/a |
| Cash | 2.93 | 3.77 | 4.87 | 5.42 | 5.03 | 3.85 | 4.40 |
Pension accounts
| Investment option | Year ending 30 June (%) | 3-yr average % p.a. to 30/06/10 | 5-yr average % p.a. to 30/06/10 | ||||
|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | |||
| High Growth | 8.44 | -19.36 | -6.66 | 19.25 | 6.60* | -6.54 | n/a |
| Growth | 10.43 | -16.46 | -5.84 | 17.60 | 17.03 | -4.59 | 3.64 |
| Growth Smoothed | 6.86 | -16.39 | 2.16 | 16.13 | 15.10 | -3.00 | 4.06 |
| Socially Responsible | 9.23 | -11.63 | -10.15 | 17.42 | 6.01* | -4.64 | n/a |
| Balanced | 11.21 | -10.33 | -1.67 | 13.18 | 12.51 | -0.65 | 4.54 |
| Conservative | 9.64 | -5.34 | 1.46 | 10.32 | 9.62 | 1.74 | 4.95 |
| Defensive | 9.88 | -0.64 | 3.92 | 7.50 | 2.38* | 4.30 | n/a |
| Cash | 3.52 | 4.27 | 5.70 | 6.41 | 5.90 | 4.49 | 5.15 |
* introduced from 01/01/06
Defined Benefits Fund
Year ending 30 June (%) | 3-yr average % p.a. to 30/06/10 | 5-yr average % p.a. to 30/06/10 | |||||
|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | |||
| Acccumulation comparison rate | 6.55 | -19.00 | 0.62 | 11.69 | 14.26 | -4.59 | 2.08 |




