Balanced
Investment objective
Returns of 3.5% p.a. above inflation over rolling 5-year periods.
Who does it best suit?
Those looking to achieve a moderate investment return with a lower level of investment risk than Growth and High Growth options. Suitable for periods of 7 years or more.
Strategic asset allocation
The annual report to members shows the actual asset allocation at 30 June each year.
SAA % | Ranges % | |
|---|---|---|
| Return-seeking assets | 60 | 52.5 - 67.5 |
| Australian shares | 16.5 | 9 - 24 |
| International shares | 16.5 | 9 - 24 |
| Property | 15 | 7.5 - 22.5 |
| Alternatives | 12 | 4.5 - 19.5 |
| Risk-controlling assets | 40 | 32.5 - 47.5 |
| Fixed interest | 40 | 32.5 - 47.5 |
| Cash | 0 | 0 |
Earning rates
Past performance is not an indicator of future performance.
| Year ending 30 June | Accumulation accounts % p.a. | Pension accounts % p.a. |
|---|---|---|
| 2009 | -9.03 | -10.33 |
| 2008 | -1.46 | -1.67 |
| 2007 | 11.90 | 13.18 |
| 2006 | 11.39 | 12.51 |
| 2005 | 12.18 | 13.04 |
| 3-yr avge (% p.a.) | 0.10 | -0.07 |
| 5-yr avge (% p.a.) | 4.62 | 4.88 |
| % p.a. over CPI | 1.71 | 1.97 |
Risk
Positive returns expected 7 out of 8 years
Total fees (2008/09)
0.65% p.a.




