Conservative
Investment objective
Returns of 2.5% p.a. above inflation over rolling 5-year periods.
Who does it best suit?
Members looking for some growth from their investment while taking a low to medium level of investment risk. Suggested minimum investment timeframe is 5 years.
Strategic asset allocation
The annual report to members shows the actual asset allocation at 30 June each year.
SAA % | Ranges % | |
|---|---|---|
| Return-seeking assets | 40 | 32.5 - 47.5 |
| Australian shares | 9.2 | 1.7 - 16.7 |
| International shares | 9.2 | 1.7 - 16.7 |
| Property | 15 | 7.5 - 22.5 |
| Alternatives | 6.6 | 0 - 14.1 |
| Risk-controlling assets | 60 | 52.5 - 67.5 |
| Fixed interest | 40 | 32.5 - 47.5 |
| Cash | 20 | 12.5 - 27.5 |
Earning rates
Past performance is not an indicator of future performance.
| Year ending 30 June | Accumulation accounts % p.a. | Pension accounts % p.a. |
|---|---|---|
| 2009 | -4.79 | -5.34 |
| 2008 | 1.22 | 1.46 |
| 2007 | 9.19 | 10.32 |
| 2006 | 8.68 | 9.62 |
| 2005 | 10.03 | 10.95 |
| 3-yr avge (% p.a.) | 1.71 | 1.95 |
| 5-yr avge (% p.a.) | 4.70 | 5.20 |
| % p.a. over CPI | 1.79 | 2.29 |
Risk
Positive returns expected 16 out of 17 years
Total fees (2008/09)
0.61% p.a. (includes 20% of 0.7% p.a. Australian Government bank guarantee charge. The bank guarantee was lifted on 7 October 2009).




